Every head-to-head we publish between the 8 futures prop firms we audit. Each one compares the plans, prices, payout rules and caps side by side, with the numbers taken from our firm database.
Pick a firm on the left and a rival along the top. Pairs we haven't written up yet are marked with a dot; you can still line any firms up on the comparison chart.
| Firm | Tradeify | Lucid Trading | FundedNext | Alpha Futures | Apex | Take Profit Trader | Top One Futures | My Funded Futures |
|---|---|---|---|---|---|---|---|---|
| Tradeify | Compare | · | · | Compare | Compare | · | Compare | |
| Lucid Trading | Compare | · | · | Compare | · | · | · | |
| FundedNext | · | · | · | · | · | · | Compare | |
| Alpha Futures | · | · | · | Compare | · | · | · | |
| Apex | Compare | Compare | · | Compare | Compare | · | Compare | |
| Take Profit Trader | Compare | · | · | · | Compare | · | Compare | |
| Top One Futures | · | · | · | · | · | · | · | |
| My Funded Futures | Compare | · | Compare | · | Compare | Compare | · |
The comparison chart lines up every plan at every firm we cover, or start with the ranked list of firms.